LEVE SUA EQUIPE E CONSULTE-NOS SOBRE SAÍDAS DA SUA CIDADE!
SKYPE: Meletti.Viagens
JANUARY |
||||
Federation | Date | Championship | City | Location |
IBJJF | 15/16/17/18/19/20 | European Jiu-Jitsu IBJJF Championship | Odivelas (Lisbon) | Pavilhão Multiusos de Odivelas |
IBJJF | 26 | Manila International Open IBJJF Jiu-Jitsu Championship | Manila | SM Mall of Asia |
IBJJF | 26 | Manila International Open IBJJF Jiu-Jitsu No-Gi Championship | Manila | SM Mall of Asia |
IBJJF | 27 | Austin Winter International Open IBJJF Jiu-Jitsu Championship | Round Rock | Round Rock Sports Center |
FEBRUARY |
||||
Federation | Date | Championship | City | Location |
IBJJF | 9 | Atlanta Winter International Open IBJJF Jiu-Jitsu Championship | Atlanta | Georgia International Convention Center |
CBJJ | 9/10 | Campeonato Sul-Brasileiro de Jiu-Jitsu | Florianápolis | Complexo Esportivo Rozendo V. Lima – IEE |
IBJJF | 9 | Orange County International Open IBJJF Jiu-Jitsu Championship | Costa Mesa | Orange Coast College |
CBJJ | 10 | Campeonato Sul-Brasileiro de Jiu-Jitsu Sem Kimono | Florianápolis | Complexo Esportivo Rozendo V. Lima – IEE |
IBJJF | 16 | Miami Winter International Open IBJJF Jiu-Jitsu Championship | Miami | Miami Dade College |
IBJJF | 17 | Pan Kids IBJJF Jiu-Jitsu Championship | Long Beach | The Walter Pyramid |
IBJJF | 23 | London Winter International Open IBJJF Jiu-Jitsu Championship | London | Crystal Palace National Sports Centre |
IBJJF | 23/24 | Curitiba Summer International Open IBJJF Jiu-Jitsu Championship | Curitiba | Ginásio Tarumã |
IBJJF | 24 | Curitiba Summer International Open IBJJF Jiu-Jitsu No-Gi Championship | Curitiba | Ginásio Tarumã |
IBJJF | 24 | Portland International Open IBJJF Jiu-Jitsu Championship | Portland | Viking Pavilion – Peter W. Stott Athletic Center |
MARCH |
||||
Federation | Date | Championship | City | Location |
IBJJF | 2 | Budapest International Open IBJJF Jiu-Jitsu Championship | Cypress | Folyondár Vasas Sport and Dance Center |
IBJJF | 2 | Budapest International Open IBJJF Jiu-Jitsu NO-Gi Championship | Cypress | Folyondár Vasas Sport and Dance Center |
IBJJF | 3 | Houston International Open IBJJF Jiu-Jitsu Championship | Cypress | Richard E. Berry Educational Support Center |
IBJJF | 3 | Los Angeles BJJ Pro IBJJF Championship | Azusa | Felix Event Center |
IBJJF | 10 | Cincinnati International Open IBJJF Jiu-Jitsu Championship | Cincinnati | Mount St. Joseph University |
IBJJF | 20*/21/22/23/24 | Pan Jiu-Jitsu IBJJF Championship | Irvine | Bren Event Center (UCI) |
* The organization may schedule fights for March 20th, if the number of athletes registered exceeds our capacity to fit the event in four days. | ||||
IBJJF | 30 | Poznań International Open IBJJF Jiu-Jitsu Championship | Luboń | LOSiR Sp |
IBJJF | 30 | Poznań International Open IBJJF Jiu-Jitsu No-Gi Championship | Luboń | LOSiR Sp |
IBJJF | 30/31 | Floripa Fall International Open IBJJF Jiu-Jitsu Championship | Florianópolis | Complexo Esportivo Rozendo V. Lima – IEE |
IBJJF | 31 | Sydney International Open IBJJF Jiu-Jitsu Championship | Sydney | Sydney University Sports & Aquatic Centre (Bldg. G09) |
IBJJF | 31 | Sydney International Open IBJJF Jiu-Jitsu No-Gi Championship | Sydney | Sydney University Sports & Aquatic Centre (Bldg. G09) |
IBJJF | 31 | Floripa Fall International Open IBJJF Jiu-Jitsu No-Gi Championship | Florianópolis | Complexo Esportivo Rozendo V. Lima – IEE |
APRIL |
||||
Federation | Date | Championship | City | Location |
IBJJF | 6/7* | Rome Spring International Open IBJJF Jiu-Jitsu Championship | Rome | PalaPellicone |
* The organization may schedule fights for April 7th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 6/7* | Rome Spring International Open IBJJF Jiu-Jitsu No-Gi Championship | Rome | PalaPellicone |
* The organization may schedule fights for April 7th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 6 | Orlando Spring International Open IBJJF Jiu-Jitsu Championship | Kissimmee | Silver Spurs Arena |
IBJJF | 7 | Washington D.C. Spring International Open IBJJF Jiu-Jitsu Championship | Landover | Prince George’s Sports & Learning Complex |
IBJJF | 13 | Munich International Open IBJJF Jiu-Jitsu Championship | Unterhaching | TSV Unterhaching – Sportarena |
IBJJF | 13 | Munich International Open IBJJF Jiu-Jitsu No-Gi Championship | Unterhaching | TSV Unterhaching – Sportarena |
IBJJF | 13/14* | Curitiba BJJ Pro IBJJF Championship | Curitiba | Ginásio Tarumã |
* The organization may schedule fights for April 14th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 13 | Boston Spring International Open IBJJF Jiu-Jitsu Championship | Boston | Boston UMASS |
IBJJF | 13/14 | San Jose International Open IBJJF Jiu-Jitsu Championship | Saratoga | West Valley College |
IBJJF | 14 | San Jose International Open IBJJF Jiu-Jitsu No-Gi Championship | Saratoga | West Valley College |
IBJJF | 20 | Saint Petersburg International Open IBJJF Jiu-Jitsu Championship | Saint Petersburg | Legkoatleticheskiy Manezh |
IBJJF | 20 | Saint Petersburg International Open IBJJF Jiu-Jitsu No-Gi Championship | Saint Petersburg | Legkoatleticheskiy Manezh |
CBJJ | 27/28 | Brazilian National Jiu-Jitsu Championship* | Barueri | Ginásio José Correa |
* Children and Juvenile Divisions (ages 4 to 17) – All Belt Ranks. | ||||
IBJJF | 27/28 | New York Spring International Open IBJJF Jiu-Jitsu Championship | New York | Nat Holman Gym (CCNY) |
IBJJF | 28 | New York Spring International Open IBJJF Jiu-Jitsu No-Gi Championship | New York | Nat Holman Gym (CCNY) |
CBJJ | 29**/30 | Brazilian National Jiu-Jitsu Championship* | Barueri | Ginásio José Correa |
* Adult and Master Divisions (ages 18+) – All Belt Ranks. ** The organization may schedule fights for April 29th, if the number of athletes registered exceeds our capacity to fit the event in seven days. |
||||
MAY |
||||
Federation | Date | Championship | City | Location |
CBJJ | 1/2/3/4/5 | Brazilian National Jiu-Jitsu Championship* | Barueri | Ginásio José Correa |
* Adult and Master Divisions (ages 18+) – All Belt Ranks. | ||||
IBJJF | 4 | Master International IBJJF Jiu-Jitsu Championship – Europe | Barcelona | Centre Esportiu Municipal Olimpics Vall d’Hebron |
IBJJF | 4 | Atlanta Spring International Open IBJJF Jiu-Jitsu Championship | Atlanta | Georgia International Convention Center |
IBJJF | 11/12* | Paris Spring International Open IBJJF Jiu-Jitsu Championship | Paris | Salle Charpy – Stade Charléty |
* The organization may schedule fights for May 12th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 11/12* | Paris Spring International Open IBJJF Jiu-Jitsu No-Gi Championship | Paris | Salle Charpy – Stade Charléty |
* The organization may schedule fights for May 12th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 11/12* | San Diego Spring International Open IBJJF Jiu-Jitsu Championship | San Diego | San Diego City College |
* The organization may schedule fights for May 12th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 11/12* | San Diego Spring International Open IBJJF Jiu-Jitsu No-Gi Championship | San Diego | San Diego City College |
* The organization may schedule fights for May 12th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 18/19 | Salvador Fall International Open IBJJF Jiu-Jitsu Championship | Salvador | Ginásio Poliesportivo de Cajazeiras |
IBJJF | 18/19 | Chicago Spring International Open IBJJF Jiu-Jitsu Championship | Chicago | Chicago State University |
IBJJF | 18/19 | Denver International Open IBJJF Jiu-Jitsu Championship | Denver | Regis University |
IBJJF | 19 | Salvador Fall International Open IBJJF Jiu-Jitsu No-Gi Championship | Salvador | Ginásio Poliesportivo de Cajazeiras |
IBJJF | 19 | Chicago Spring Kids International Open IBJJF Jiu-Jitsu Championship | Chicago | Chicago State University |
IBJJF | 19 | Denver International Open IBJJF Jiu-Jitsu No-Gi Championship | Denver | Regis University |
IBJJF | 25/26* | Ireland National IBJJF Jiu-Jitsu Championship | Dublin | National Indoor Arena |
* The organization may schedule fights for May 26th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 25/26* | Ireland National IBJJF Jiu-Jitsu No-Gi Championship | Dublin | National Indoor Arena |
* The organization may schedule fights for May 26th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 25/26* | Ireland National Kids IBJJF Jiu-Jitsu Championship | Dublin | National Indoor Arena |
* The organization may schedule fights for May 26th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 29*/30/31 | World IBJJF Jiu-Jitsu Championship | Long Beach | The Walter Pyramid |
* The organization may schedule fights for May 29th, if the number of athletes registered exceeds our capacity to fit the event in four days. | ||||
JUNE |
||||
Federation | Date | Championship | City | Location |
IBJJF | 1/2 | World IBJJF Jiu-Jitsu Championship | Long Beach | The Walter Pyramid |
IBJJF | 15 | Tokyo International Open IBJJF Jiu-Jitsu Championship | Tokyo | Komazawa Olympic Park General Sports Ground |
IBJJF | 16 | Master International IBJJF Jiu-Jitsu Championship – Asia | Tokyo | Komazawa Olympic Park General Sports Ground |
IBJJF | 22/23 | British National IBJJF Jiu-Jitsu Championship | London | Crystal Palace |
IBJJF | 22/23 | British National IBJJF Jiu-Jitsu No-Gi Championship | London | Crystal Palace |
IBJJF | 22/23 | British National Kids IBJJF Jiu-Jitsu Championship | London | Crystal Palace |
IBJJF | 27*/28/29 | American National IBJJF Jiu-Jitsu Championship | Las Vegas | Las Vegas Convention Center |
* The organization may schedule fights for June 27th, if the number of athletes registered exceeds our capacity to fit the event in two days. | ||||
IBJJF | 27*/28/29 | American National IBJJF Jiu-Jitsu No-Gi Championship | Las Vegas | Las Vegas Convention Center |
* The organization may schedule fights for June 27th, if the number of athletes registered exceeds our capacity to fit the event in two days. | ||||
IBJJF | 29 | German National IBJJF Jiu-Jitsu Championship | Unterhaching | TSV Unterhaching – Sportarena |
IBJJF | 29 | German National IBJJF Jiu-Jitsu No-Gi Championship | Unterhaching | TSV Unterhaching – Sportarena |
IBJJF | 29 | American National Kids IBJJF Jiu-Jitsu Championship | Las Vegas | Las Vegas Convention Center |
JULY |
||||
Federation | Date | Championship | City | Location |
IBJJF | 6/7 | São Paulo BJJ Pro IBJJF Championship | Barueri | Ginásio José Correa |
IBJJF | 13 | New York BJJ Pro IBJJF Championship | New York | Nat Holman Gym (CCNY) |
IBJJF | 20/21 | Austin Summer International Open IBJJF Jiu-Jitsu Championship | Round Rock | Round Rock Sports Center |
IBJJF | 20/21 | Austin Summer International Open IBJJF Jiu-Jitsu No-Gi Championship | Round Rock | Round Rock Sports Center |
IBJJF | 20/21 | Austin Summer Kids International Open IBJJF Jiu-Jitsu Championship | Round Rock | Round Rock Sports Center |
IBJJF | 27/28 | Orlando Summer International Open IBJJF Jiu-Jitsu Championship | Kissimmee | Silver Spurs Arena |
IBJJF | 27/28 | Orlando Summer International Open IBJJF Jiu-Jitsu No-Gi Championship | Kissimmee | Silver Spurs Arena |
IBJJF | 27/28 | Orlando Summer Kids International Open IBJJF Jiu-Jitsu Championship | Kissimmee | Silver Spurs Arena |
AUGUST |
||||
Federation | Date | Championship | City | Location |
IBJJF | 3/4 | Vitoria International Open IBJJF Jiu-Jitsu Championship | Vitoria | Centro Esportivo Tancredo de Almeida Neves |
IBJJF | 3/4 | Chicago Summer International Open IBJJF Jiu-Jitsu Championship | Chicago | Chicago State University |
IBJJF | 4 | Vitoria International Open IBJJF Jiu-Jitsu No-Gi Championship | Vitoria | Centro Esportivo Tancredo de Almeida Neves |
IBJJF | 4 | Chicago Summer International Open IBJJF Jiu-Jitsu No-Gi Championship | Chicago | Chicago State University |
IBJJF | 10/11 | Floripa Winter International Open IBJJF Jiu-Jitsu Championship | Florianópolis | Complexo Esportivo Rozendo V. Lima – IEE |
IBJJF | 11 | Floripa Winter International Open IBJJF Jiu-Jitsu No-Gi Championship | Florianópolis | Complexo Esportivo Rozendo V. Lima – IEE |
IBJJF | 21/22/23/24 | World Master IBJJF Jiu-Jitsu Championship | Las Vegas | Las Vegas Convention Center |
IBJJF | 22/23 | Las Vegas Summer International Open IBJJF Jiu-Jitsu Championship | Las Vegas | Las Vegas Convention Center |
IBJJF | 22/23 | Las Vegas Summer International Open IBJJF Jiu-Jitsu No-Gi Championship | Las Vegas | Las Vegas Convention Center |
IBJJF | 21 | International Novice IBJJF Jiu-Jitsu Championship – Las Vegas | Las Vegas | Las Vegas Convention Center |
IBJJF | 24 | Kids International IBJJF Jiu-Jitsu Championship – Las Vegas | Las Vegas | Las Vegas Convention Center |
SEPTEMBER |
||||
Federation | Date | Championship | City | Location |
IBJJF | 13/14/15 | Asian Jiu-Jitsu IBJJF Championship | Tokyo | Tokyo Budo-Kan |
IBJJF | 14/15 | São Paulo International Open IBJJF Jiu-Jitsu Championship | Barueri | Ginásio José Correa |
IBJJF | 14/15 | Pan IBJJF Jiu-Jitsu No-Gi Championship | New York | Nat Holman Gym (CCNY) |
IBJJF | 15 | São Paulo International Open IBJJF Jiu-Jitsu No-Gi Championship | Barueri | Ginásio José Correa |
IBJJF | 21/22 | Atlanta Summer International Open IBJJF Jiu-Jitsu Championship | Atlanta | Georgia International Convention Center |
IBJJF | 21/22 | Atlanta Summer International Open IBJJF Jiu-Jitsu No-Gi Championship | Atlanta | Georgia International Convention Center |
IBJJF | 21/22 | Atlanta Summer Kids International Open IBJJF Jiu-Jitsu Championship | Atlanta | Georgia International Convention Center |
IBJJF | 22 | Moscow International Open IBJJF Jiu-Jitsu Championship | Moscow | Sports Complex “Festivalniy” |
IBJJF | 22 | Moscow International Open IBJJF Jiu-Jitsu No-Gi Championship | Moscow | Sports Complex “Festivalniy” |
IBJJF | 28 | Lisbon International Open IBJJF Jiu-Jitsu Championship | Lisbon | Complexo Municipal Esportivo do Casal Vistoso |
IBJJF | 28 | Lisbon International Open IBJJF Jiu-Jitsu No-Gi Championship | Lisbon | Complexo Municipal Esportivo do Casal Vistoso |
OCTOBER |
||||
Federation | Date | Championship | City | Location |
IBJJF | 12/13 | London Fall International Open IBJJF Jiu-Jitsu Championship | London | Crystal Palace |
IBJJF | 13 | London Fall International Open IBJJF Jiu-Jitsu No-Gi Championship | London | Crystal Palace |
IBJJF | 18/19 | Rome Fall International Open IBJJF Jiu-Jitsu Championship | Rome | PalaPellicone |
IBJJF | 19/20 | European IBJJF Jiu-Jitsu No-Gi Championship | Rome | PalaPellicone |
IBJJF | 19/20 | Curitiba Spring International Open IBJJF Jiu-Jitsu Championship | Curitiba | Ginásio Tarumã |
IBJJF | 20 | Curitiba Spring International Open IBJJF Jiu-Jitsu No-Gi Championship | Curitiba | Ginásio Tarumã |
NOVEMBER |
||||
Federation | Date | Championship | City | Location |
IBJJF | 15/16/17 | South American IBJJF Jiu-Jitsu Championship | Barueri | Ginásio José Correa |
IBJJF | 16/17* | Paris Fall International Open IBJJF Jiu-Jitsu Championship | Paris | Salle Charpy – Stade Charléty |
* The organization may schedule fights for November 17th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 16/17* | Paris Fall International Open IBJJF Jiu-Jitsu No-Gi Championship | Paris | Salle Charpy – Stade Charléty |
* The organization may schedule fights for November 17th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 16/17 | New York Fall International Open IBJJF Jiu-Jitsu Championship | New York | Nat Holman Gym (CCNY) |
IBJJF | 17 | New York Fall International Open IBJJF Jiu-Jitsu No-Gi Championship | New York | Nat Holman Gym (CCNY) |
IBJJF | 23/24* | Dublin International Open IBJJF Jiu-Jitsu Championship | Dublin | Gormanston Park Sports Hall |
* The organization may schedule fights for November 24th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
IBJJF | 23/24* | Dublin International Open IBJJF Jiu-Jitsu No-Gi Championship | Dublin | Gormanston Park Sports Hall |
* The organization may schedule fights for November 24th, if the number of athletes registered exceeds our capacity to fit the event in one day. | ||||
DECEMBER |
||||
Federation | Date | Championship | City | Location |
IBJJF | 12*/13*/14/15 | World IBJJF Jiu-Jitsu No-Gi Championship | Anaheim | Anaheim Convention Center |
* The organization may schedule fights for December 12th and/or 13th, if the number of athletes registered exceeds our capacity to fit the event in two days. |
LEVE SUA EQUIPE E CONSULTE-NOS SOBRE SAÍDAS DA SUA CIDADE!
SKYPE: Meletti.Viagens
CBJJ / IBJJF & Meletti Viagens. Desde 1988, a experiência faz a diferença ! |